Cash Shop catalogue
Prices and durations as the client lists them. NX is the paid currency; Leaf Points come from events. See the guide for what is worth buying.
Prices and durations as the client lists them. NX is the paid currency; Leaf Points come from events. See the guide for what is worth buying.
263 catalogue entries, 86 currently on sale. Items marked “not sold now” exist in the files (Founder’s rewards, event items, retired listings) but are not in the shop today. How NX works and what is worth it: NX and the Cash Shop guide.
Permanent companions that pick up loot. Each needs pet food; skills below add auto-potion and wider pickup.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 3,500 NX | permanent | on sale | ||
| 3,500 NX | permanent | on sale | ||
| 3,500 NX | permanent | on sale | ||
| 3,500 NX | permanent | on sale | ||
| 3,500 NX | permanent | on sale | ||
| 3,500 NX | permanent | on sale | ||
| In the files, not on sale | ||||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
Skills attach to one pet; hats and ribbons are cosmetic.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 2,500 NX | permanent | on sale | ||
| 3,000 NX | permanent | on sale | ||
| 2,500 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,000 NX | permanent | on sale | ||
| 1,800 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 3,200 NX | permanent | on sale | ||
| 2,000 NX | 30 days | on sale | ||
| 3,200 NX | permanent | on sale | ||
| In the files, not on sale | ||||
| – | 90 days | not sold now | ||
| 2,250 NX | permanent | not sold now | ||
| 2,700 NX | permanent | not sold now | ||
| 2,250 NX | permanent | not sold now | ||
| 2,700 NX | permanent | not sold now | ||
| – | 90 days | not sold now | ||
Stat and skill resets, inventory and storage slots.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 7,000 NX | permanent | on sale | ||
| 5,000 NX | permanent | on sale | ||
| 7,000 NX | permanent | on sale | ||
| 5,000 NX | permanent | on sale | ||
| In the files, not on sale | ||||
| 3,500 NX | permanent | not sold now | ||
| – | 30 days | not sold now | ||
| 2,900 NX | permanent | not sold now | ||
| 3,500 NX | permanent | not sold now | ||
| – | 7 days | not sold now | ||
Keep your EXP when you die.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 800 NX | 90 days | on sale | ||
| 2,300 NX | 767 each | 90 days | on sale | |
| 8,400 NX | 700 each | 90 days | on sale | |
| In the files, not on sale | ||||
| – | 90 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 90 days | not sold now | ||
Channel, world and item megaphones; bundles are cheaper per use.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 1,500 NX | 90 days | on sale | ||
| 4,300 NX | 1,433 each | 90 days | on sale | |
| 13,200 NX | 1,100 each | 90 days | on sale | |
| 350 NX | 90 days | on sale | ||
| 1,000 NX | 333 each | 90 days | on sale | |
| 3,600 NX | 300 each | 90 days | on sale | |
| 1,500 NX | 90 days | on sale | ||
| 4,300 NX | 1,433 each | 90 days | on sale | |
| 13,200 NX | 1,100 each | 90 days | on sale | |
| In the files, not on sale | ||||
| – | 90 days | not sold now | ||
| 5,300 NX | 30 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | permanent | not sold now | ||
| 1,500 NX | 90 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| 4,300 NX | 1,433 each | 90 days | not sold now | |
| 13,200 NX | 1,100 each | 90 days | not sold now | |
| 350 NX | 90 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 30 days | not sold now | ||
| 1,000 NX | 333 each | 90 days | not sold now | |
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| 3,600 NX | 300 each | 90 days | not sold now | |
| – | 30 days | not sold now | ||
| – | 30 days | not sold now | ||
| 1,500 NX | 90 days | not sold now | ||
| – | 7 days | not sold now | ||
| 4,300 NX | 1,433 each | 90 days | not sold now | |
| – | 7 days | not sold now | ||
| – | 90 days | not sold now | ||
| – | 90 days | not sold now | ||
| 13,200 NX | 1,100 each | 90 days | not sold now | |
Coupons for the salons in town, plus Beauty Album slots to save looks.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 16,000 NX | 14 days | on sale | ||
| 20,000 NX | 14 days | on sale | ||
| 3,500 NX | 14 days | on sale | ||
| 1,700 NX | 14 days | on sale | ||
| 5,500 NX | 14 days | on sale | ||
| 2,500 NX | 14 days | on sale | ||
| 5,500 NX | 14 days | on sale | ||
| 4,500 NX | 14 days | on sale | ||
| 7,500 NX | 14 days | on sale | ||
| 2,000 NX | 14 days | on sale | ||
| In the files, not on sale | ||||
| 1,650 NX | 14 days | not sold now | ||
| – | 90 days | not sold now | ||
| – | 90 days | not sold now | ||
| – | 90 days | not sold now | ||
| 2,600 NX | 14 days | not sold now | ||
| – | 90 days | not sold now | ||
| – | 90 days | not sold now | ||
| – | 90 days | not sold now | ||
Random permanent cosmetic equipment from a themed pool.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 3,500 NX | 7 days | on sale | ||
| 35,000 NX | 3,182 each | 7 days | on sale | |
| 4,900 NX | 7 days | on sale | ||
| 49,000 NX | 4,455 each | 7 days | on sale | |
| 3,500 NX | 7 days | on sale | ||
| 35,000 NX | 3,182 each | 7 days | on sale | |
| In the files, not on sale | ||||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| 1,650 NX | 7 days | not sold now | ||
Map-wide effects with a message, and store permits for the Free Market.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 3,000 NX | 90 days | on sale | ||
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 3,000 NX | 90 days | on sale | ||
| 1,500 NX | 90 days | on sale | ||
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| 300 NX | permanent | on sale | ||
| 3,000 NX | 273 each | permanent | on sale | |
| In the files, not on sale | ||||
| – | 7 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
Clothes worn over your gear with no stats. Timed entries are rentals; permanent ones mostly come from crates or events.
| Item | Price | Lasts | ||
|---|---|---|---|---|
| 800 NX | 10 days | on sale | ||
| 900 NX | 10 days | on sale | ||
| 800 NX | 10 days | on sale | ||
| 900 NX | 10 days | on sale | ||
| 900 NX | 10 days | on sale | ||
| 900 NX | 10 days | on sale | ||
| 1,100 NX | 10 days | on sale | ||
| 1,000 NX | 10 days | on sale | ||
| 1,200 NX | 10 days | on sale | ||
| 900 NX | 10 days | on sale | ||
| 700 NX | 10 days | on sale | ||
| 700 NX | 10 days | on sale | ||
| 1,100 NX | 10 days | on sale | ||
| 700 NX | 10 days | on sale | ||
| 1,100 NX | 10 days | on sale | ||
| In the files, not on sale | ||||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 30 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | 10 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| 1,600 NX | 30 days | not sold now | ||
| 1,700 NX | 30 days | not sold now | ||
| 1,300 NX | 30 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 10 days | not sold now | ||
| Item | Price | Lasts | ||
|---|---|---|---|---|
| In the files, not on sale | ||||
| – | 7 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 7 days | not sold now | ||
| – | 30 days | not sold now | ||
| – | permanent | not sold now | ||
| – | 30 days | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | permanent | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 7 days | not sold now | ||
| – | 30 days | not sold now | ||