Pets
Pets from the Cash Shop. Each command lists the words the pet answers to, the closeness it earns and how often it obeys at each level band.
Pets from the Cash Shop. Each command lists the words the pet answers to, the closeness it earns and how often it obeys at each level band.
They are well-behaved and quiet, so they don't need to be fed more than the usual amount. They are smart and obedient, but also stubborn.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +1 | 30% |
| c6 | 10–19 | +1 | 45% |
| c7 | 20–29 | +1 | 60% |
| c8 | 30–30 | +1 | 75% |
| c9 | 1–9 | +1 | 30% |
| c10 | 10–19 | +1 | 45% |
| c11 | 20–29 | +1 | 60% |
| c12 | 30–30 | +1 | 75% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 30% |
| c15 | 20–29 | +1 | 30% |
| c16 | 30–30 | +1 | 30% |
| c17 | 10–19 | +2 | 50% |
| c18 | 20–29 | +2 | 65% |
| c19 | 30–30 | +2 | 80% |
| hug | 10–19 | +2 | 20% |
| hug | 20–29 | +2 | 35% |
| hug | 30–30 | +2 | 50% |
| c23 | 20–29 | +3 | 30% |
| c24 | 30–30 | +3 | 40% |
| c25 | 1–9 | +1 | 30% |
| c26 | 10–19 | +1 | 40% |
| c27 | 20–29 | +1 | 50% |
| c28 | 30–30 | +1 | 60% |
They are quiet and gentle in nature, so they don't get hungry easily. They don't seem to be too obedient to their owners.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 30% |
| sit | 10–19 | +1 | 45% |
| sit | 20–29 | +1 | 60% |
| sit | 30–30 | +1 | 75% |
| bad, no, badgirl, badboy | 1–9 | +1 | 30% |
| bad, no, badgirl, badboy | 10–19 | +1 | 45% |
| bad, no, badgirl, badboy | 20–29 | +1 | 60% |
| bad, no, badgirl, badboy | 30–30 | +1 | 75% |
| stupid, ihateyou, dummy | 1–9 | +1 | 30% |
| stupid, ihateyou, dummy | 10–19 | +1 | 45% |
| stupid, ihateyou, dummy | 20–29 | +1 | 60% |
| stupid, ihateyou, dummy | 30–30 | +1 | 75% |
| poop | 1–9 | +1 | 30% |
| poop | 10–19 | +1 | 30% |
| poop | 20–29 | +1 | 30% |
| poop | 30–30 | +1 | 30% |
| talk, chat, say | 10–19 | +2 | 50% |
| talk, chat, say | 20–29 | +2 | 65% |
| talk, chat, say | 30–30 | +2 | 80% |
| cutie | 10–19 | +2 | 20% |
| cutie | 20–29 | +2 | 35% |
| cutie | 30–30 | +2 | 50% |
| up, stand, rise | 20–29 | +3 | 30% |
| up, stand, rise | 30–30 | +3 | 40% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 40% |
| iloveyou | 20–29 | +1 | 50% |
| iloveyou | 30–30 | +1 | 60% |
Very active and hungry at all times. Needs to be fed often. Very friendly in nature, so it's easy to increase closeness with them.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +2 | 40% |
| sit | 10–19 | +2 | 60% |
| sit | 20–29 | +2 | 70% |
| sit | 30–30 | +2 | 85% |
| bad, no, badgirl, badboy | 1–9 | +2 | 40% |
| bad, no, badgirl, badboy | 10–19 | +2 | 55% |
| bad, no, badgirl, badboy | 20–29 | +2 | 70% |
| bad, no, badgirl, badboy | 30–30 | +2 | 85% |
| stupid, ihateyou, dummy | 1–9 | +2 | 40% |
| stupid, ihateyou, dummy | 10–19 | +2 | 55% |
| stupid, ihateyou, dummy | 20–29 | +2 | 70% |
| stupid, ihateyou, dummy | 30–30 | +2 | 85% |
| poop | 1–9 | +2 | 30% |
| poop | 10–19 | +2 | 30% |
| poop | 20–29 | +2 | 30% |
| poop | 30–30 | +2 | 30% |
| talk, chat, say | 10–19 | +3 | 25% |
| talk, chat, say | 20–29 | +3 | 40% |
| talk, chat, say | 30–30 | +3 | 55% |
| smile | 10–19 | +3 | 25% |
| smile | 20–29 | +3 | 40% |
| smile | 30–30 | +3 | 55% |
| thelook, charisma | 20–29 | +3 | 35% |
| thelook, charisma | 30–30 | +3 | 45% |
| iloveyou | 1–9 | +2 | 30% |
| iloveyou | 10–19 | +2 | 40% |
| iloveyou | 20–29 | +2 | 50% |
| iloveyou | 30–30 | +2 | 60% |
| hand | 1–9 | +2 | 35% |
| hand | 10–19 | +3 | 45% |
| hand | 20–29 | +3 | 55% |
| hand | 30–30 | +3 | 65% |
They are quiet and gentle in nature, so they don't get hungry easily. They don't seem to be too obedient to their owners.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 30% |
| sit | 10–19 | +1 | 45% |
| sit | 20–29 | +1 | 60% |
| sit | 30–30 | +1 | 75% |
| bad, no, badgirl, badboy | 1–9 | +1 | 30% |
| bad, no, badgirl, badboy | 10–19 | +1 | 45% |
| bad, no, badgirl, badboy | 20–29 | +1 | 60% |
| bad, no, badgirl, badboy | 30–30 | +1 | 75% |
| stupid, ihateyou, dummy | 1–9 | +1 | 30% |
| stupid, ihateyou, dummy | 10–19 | +1 | 45% |
| stupid, ihateyou, dummy | 20–29 | +1 | 60% |
| stupid, ihateyou, dummy | 30–30 | +1 | 75% |
| poop | 1–9 | +1 | 30% |
| poop | 10–19 | +1 | 30% |
| poop | 20–29 | +1 | 30% |
| poop | 30–30 | +1 | 30% |
| talk, chat, say | 10–19 | +2 | 50% |
| talk, chat, say | 20–29 | +2 | 65% |
| talk, chat, say | 30–30 | +2 | 80% |
| cutie | 10–19 | +2 | 20% |
| cutie | 20–29 | +2 | 35% |
| cutie | 30–30 | +2 | 50% |
| up, stand, rise | 20–29 | +3 | 30% |
| up, stand, rise | 30–30 | +3 | 40% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 40% |
| iloveyou | 20–29 | +1 | 50% |
| iloveyou | 30–30 | +1 | 60% |
They are outgoing and active in nature, so they can't sit still for a period of time and get hungry often. They are very obedient to their owners.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 40% |
| sit | 10–19 | +1 | 60% |
| sit | 20–29 | +1 | 70% |
| sit | 30–30 | +1 | 85% |
| bad, no, badgirl, badboy | 1–9 | +1 | 40% |
| bad, no, badgirl, badboy | 10–19 | +1 | 55% |
| bad, no, badgirl, badboy | 20–29 | +1 | 70% |
| bad, no, badgirl, badboy | 30–30 | +1 | 85% |
| stupid, ihateyou, baddog, dummy | 1–9 | +1 | 40% |
| stupid, ihateyou, baddog, dummy | 10–19 | +1 | 55% |
| stupid, ihateyou, baddog, dummy | 20–29 | +1 | 70% |
| stupid, ihateyou, baddog, dummy | 30–30 | +1 | 85% |
| pee | 1–9 | +1 | 30% |
| pee | 10–19 | +1 | 30% |
| pee | 20–29 | +1 | 30% |
| pee | 30–30 | +1 | 30% |
| talk, chat, say, bark | 10–19 | +2 | 25% |
| talk, chat, say, bark | 20–29 | +2 | 40% |
| talk, chat, say, bark | 30–30 | +2 | 55% |
| down | 10–19 | +2 | 25% |
| down | 20–29 | +2 | 40% |
| down | 30–30 | +2 | 55% |
| up, stand, rise | 20–29 | +3 | 35% |
| up, stand, rise | 30–30 | +3 | 45% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 40% |
| iloveyou | 20–29 | +1 | 50% |
| iloveyou | 30–30 | +1 | 60% |
The star of this year's Holidays. Projects an aura of nobility and gentleness. Only available during the winter Holidays!
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 40% |
| c2 | 10–19 | +1 | 60% |
| c3 | 20–29 | +1 | 70% |
| c4 | 30–30 | +1 | 85% |
| c5 | 1–9 | +1 | 40% |
| c6 | 10–19 | +1 | 55% |
| c7 | 20–29 | +1 | 70% |
| c8 | 30–30 | +1 | 85% |
| c9 | 1–9 | +2 | 40% |
| c10 | 10–19 | +2 | 55% |
| c11 | 20–29 | +2 | 70% |
| c12 | 30–30 | +2 | 85% |
| c13 | 1–9 | +1 | 45% |
| c14 | 10–19 | +1 | 55% |
| c15 | 20–29 | +1 | 65% |
| c16 | 30–30 | +1 | 75% |
| c17 | 1–9 | +2 | 50% |
| c18 | 10–19 | +2 | 60% |
| c19 | 20–29 | +2 | 75% |
| c20 | 30–30 | +2 | 80% |
| c21 | 1–9 | +2 | 40% |
| c22 | 10–19 | +2 | 55% |
| c23 | 20–29 | +3 | 45% |
| c24 | 30–30 | +3 | 75% |
| c25 | 10–19 | +2 | 50% |
| c26 | 20–29 | +2 | 65% |
| c27 | 30–30 | +2 | 80% |
| c28 | 10–19 | +3 | 55% |
| c29 | 20–29 | +3 | 55% |
| c30 | 30–30 | +3 | 55% |
They are smart and obedient by nature, picking up commands faster than other pets, but they also can get hungry in a hurry.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +1 | 30% |
| c6 | 10–19 | +1 | 45% |
| c7 | 20–29 | +1 | 60% |
| c8 | 30–30 | +1 | 75% |
| c9 | 1–9 | +1 | 30% |
| c10 | 10–19 | +1 | 45% |
| c11 | 20–29 | +1 | 60% |
| c12 | 30–30 | +1 | 75% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 45% |
| c15 | 20–29 | +1 | 60% |
| c16 | 30–30 | +1 | 75% |
| c17 | 1–9 | +1 | 30% |
| c18 | 10–19 | +1 | 45% |
| c19 | 20–29 | +1 | 60% |
| c20 | 30–30 | +1 | 70% |
| c21 | 11–19 | +1 | 35% |
| c22 | 20–29 | +1 | 50% |
| c23 | 30–30 | +1 | 65% |
| c24 | 1–9 | +1 | 30% |
| c25 | 10–19 | +1 | 45% |
| c26 | 20–29 | +1 | 60% |
| c27 | 30–30 | +1 | 75% |
| cutie | 11–19 | +1 | 35% |
| cutie | 20–29 | +1 | 50% |
| cutie | 30–30 | +1 | 65% |
| merryxmas | 1–9 | +2 | 30% |
| merryxmas | 10–19 | +2 | 45% |
| merryxmas | 20–29 | +2 | 60% |
| merryxmas | 30–30 | +2 | 75% |
| c35 | 11–19 | +2 | 35% |
| c36 | 20–29 | +2 | 50% |
| c37 | 30–30 | +2 | 65% |
| c38 | 20–29 | +2 | 50% |
| c39 | 30–30 | +2 | 65% |
A very adorable, male baby dinosaur that is both active and unpredictable.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 30% |
| sit | 10–19 | +1 | 45% |
| sit | 20–29 | +1 | 60% |
| sit | 30–30 | +1 | 75% |
| bad, no, badboy | 1–9 | +2 | 30% |
| bad, no, badboy | 10–19 | +2 | 45% |
| bad, no, badboy | 20–29 | +2 | 60% |
| bad, no, badboy | 30–30 | +2 | 75% |
| poop | 1–9 | +2 | 30% |
| poop | 10–19 | +2 | 45% |
| poop | 20–29 | +2 | 60% |
| poop | 30–30 | +2 | 75% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 30% |
| iloveyou | 20–29 | +1 | 30% |
| iloveyou | 30–30 | +1 | 30% |
| smile, laugh | 1–9 | +2 | 30% |
| smile, laugh | 10–19 | +2 | 45% |
| smile, laugh | 20–29 | +2 | 60% |
| smile, laugh | 30–30 | +2 | 70% |
| stupid, ihateyou, dummy | 1–9 | +2 | 35% |
| stupid, ihateyou, dummy | 10–19 | +2 | 45% |
| stupid, ihateyou, dummy | 20–29 | +2 | 55% |
| stupid, ihateyou, dummy | 30–30 | +2 | 65% |
| talk, chat, say | 10–19 | +3 | 35% |
| talk, chat, say | 20–29 | +3 | 50% |
| talk, chat, say | 30–30 | +3 | 65% |
| cutie | 10–19 | +3 | 35% |
| cutie | 20–29 | +3 | 50% |
| cutie | 30–30 | +3 | 65% |
| sleep, nap, sleepy | 20–29 | +3 | 50% |
| c33 | 30–30 | +3 | 65% |
A very adorable, female baby dinosaur that is both active and unpredictable.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 30% |
| sit | 10–19 | +1 | 45% |
| sit | 20–29 | +1 | 60% |
| sit | 30–30 | +1 | 75% |
| bad, no, badgirl | 1–9 | +2 | 30% |
| bad, no, badgirl | 10–19 | +2 | 45% |
| bad, no, badgirl | 20–29 | +2 | 60% |
| bad, no, badgirl | 30–30 | +2 | 75% |
| poop | 1–9 | +2 | 30% |
| poop | 10–19 | +2 | 45% |
| poop | 20–29 | +2 | 60% |
| poop | 30–30 | +2 | 75% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 30% |
| iloveyou | 20–29 | +1 | 30% |
| iloveyou | 30–30 | +1 | 30% |
| smile, laugh | 1–9 | +2 | 30% |
| smile, laugh | 10–19 | +2 | 45% |
| smile, laugh | 20–29 | +2 | 60% |
| smile, laugh | 30–30 | +2 | 70% |
| stupid, ihateyou, dummy | 1–9 | +2 | 35% |
| stupid, ihateyou, dummy | 10–19 | +2 | 45% |
| stupid, ihateyou, dummy | 20–29 | +2 | 55% |
| stupid, ihateyou, dummy | 30–30 | +2 | 65% |
| talk, chat, say | 10–19 | +3 | 35% |
| talk, chat, say | 20–29 | +3 | 50% |
| talk, chat, say | 30–30 | +3 | 65% |
| cutie | 10–19 | +3 | 35% |
| cutie | 20–29 | +3 | 50% |
| cutie | 30–30 | +3 | 65% |
| sleep, nap, sleepy | 20–29 | +3 | 50% |
| c33 | 30–30 | +3 | 65% |
Very outgoing and mature; doesn't need to be fed all the time. An intelligent pet that easily understands the commands from the master.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| rest | 1–9 | +2 | 30% |
| rest | 10–19 | +2 | 45% |
| rest | 20–29 | +2 | 60% |
| rest | 30–30 | +2 | 75% |
| c9 | 1–9 | +2 | 30% |
| c10 | 10–19 | +2 | 45% |
| c11 | 20–29 | +2 | 60% |
| c12 | 30–30 | +2 | 75% |
| pee | 1–9 | +1 | 30% |
| pee | 10–19 | +1 | 30% |
| pee | 20–29 | +1 | 30% |
| pee | 30–30 | +1 | 30% |
| c17 | 1–9 | +2 | 30% |
| c18 | 10–19 | +2 | 45% |
| c19 | 20–29 | +2 | 60% |
| c20 | 30–30 | +2 | 70% |
| c21 | 1–9 | +2 | 35% |
| c22 | 10–19 | +2 | 45% |
| c23 | 20–29 | +2 | 55% |
| c24 | 30–30 | +2 | 65% |
| c25 | 10–19 | +3 | 35% |
| c26 | 20–29 | +3 | 50% |
| c27 | 30–30 | +3 | 65% |
| play | 10–19 | +3 | 35% |
| play | 20–29 | +3 | 50% |
| play | 30–30 | +3 | 65% |
| c31 | 20–29 | +3 | 35% |
| c32 | 30–30 | +3 | 50% |
It is a cute Golden Pig that brings luck to you.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 40% |
| c2 | 10–19 | +1 | 60% |
| c3 | 20–29 | +1 | 70% |
| c4 | 30–30 | +1 | 85% |
| c5 | 1–9 | +1 | 40% |
| c6 | 10–19 | +1 | 55% |
| c7 | 20–29 | +1 | 70% |
| c8 | 30–30 | +1 | 85% |
| c9 | 1–9 | +1 | 40% |
| c10 | 10–19 | +1 | 55% |
| c11 | 20–29 | +1 | 60% |
| c12 | 30–30 | +1 | 80% |
| c13 | 10–19 | +1 | 30% |
| c14 | 20–29 | +1 | 50% |
| c15 | 30–30 | +2 | 50% |
| c16 | 10–19 | +2 | 40% |
| c17 | 20–29 | +2 | 40% |
| c18 | 30–30 | +2 | 55% |
| c19 | 1–9 | +3 | 35% |
| c20 | 10–19 | +3 | 45% |
| c21 | 20–29 | +3 | 60% |
| c22 | 30–30 | +1 | 70% |
| c23 | 20–29 | +1 | 65% |
| c24 | 30–30 | +1 | 65% |
Mysterious magical powers aligned and sucessfully evolved the Baby Robo into the rare and majestic Gorilla Robo!
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 15–19 | +1 | 45% |
| c2 | 20–29 | +1 | 60% |
| c3 | 30–30 | +1 | 75% |
| c4 | 15–19 | +1 | 45% |
| c5 | 20–29 | +1 | 60% |
| c6 | 30–30 | +1 | 75% |
| c7 | 15–19 | +1 | 45% |
| c8 | 20–29 | +1 | 60% |
| c9 | 30–30 | +1 | 75% |
| c10 | 15–19 | +1 | 45% |
| c11 | 20–29 | +1 | 60% |
| c12 | 30–30 | +1 | 75% |
| c13 | 15–19 | +1 | 45% |
| c14 | 20–29 | +1 | 60% |
| c15 | 30–30 | +1 | 75% |
| c16 | 15–19 | +1 | 35% |
| c17 | 20–29 | +2 | 50% |
| c18 | 30–30 | +2 | 80% |
| c19 | 15–19 | +2 | 50% |
| c20 | 20–29 | +2 | 65% |
| c21 | 30–30 | +2 | 80% |
| c22 | 15–19 | +2 | 60% |
| c23 | 20–29 | +3 | 65% |
| c24 | 30–30 | +2 | 80% |
Active, yet calm at times. Eats a moderate amount of food. Very smart overall.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 40% |
| sit | 10–19 | +1 | 60% |
| sit | 20–29 | +1 | 70% |
| sit | 30–30 | +1 | 85% |
| bad, no, badgirl, badboy | 1–9 | +1 | 40% |
| bad, no, badgirl, badboy | 10–19 | +1 | 55% |
| bad, no, badgirl, badboy | 20–29 | +1 | 70% |
| bad, no, badgirl, badboy | 30–30 | +1 | 85% |
| stupid, ihateyou, baddog, dummy | 1–9 | +1 | 40% |
| stupid, ihateyou, baddog, dummy | 10–19 | +1 | 55% |
| stupid, ihateyou, baddog, dummy | 20–29 | +1 | 70% |
| stupid, ihateyou, baddog, dummy | 30–30 | +1 | 85% |
| poop | 1–9 | +1 | 30% |
| poop | 10–19 | +1 | 30% |
| poop | 20–29 | +1 | 30% |
| poop | 30–30 | +1 | 30% |
| talk, chat, say, bark | 10–19 | +2 | 25% |
| talk, chat, say, bark | 20–29 | +2 | 40% |
| talk, chat, say, bark | 30–30 | +2 | 55% |
| down | 10–19 | +2 | 25% |
| down | 20–29 | +2 | 40% |
| down | 30–30 | +2 | 55% |
| up, stand, rise | 20–29 | +3 | 35% |
| up, stand, rise | 30–30 | +3 | 45% |
| iloveyou | 1–9 | +1 | 30% |
| iloveyou | 10–19 | +1 | 40% |
| iloveyou | 20–29 | +1 | 50% |
| iloveyou | 30–30 | +1 | 60% |
| hand | 1–9 | +1 | 35% |
| hand | 10–19 | +2 | 45% |
| hand | 20–29 | +3 | 55% |
| hand | 30–30 | +1 | 65% |
Active, yet calm at times. Can be moderately fed. Very smart in general.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 40% |
| c2 | 10–19 | +1 | 60% |
| c3 | 20–29 | +1 | 70% |
| c4 | 30–30 | +1 | 85% |
| c5 | 1–9 | +1 | 40% |
| c6 | 10–19 | +1 | 55% |
| c7 | 20–29 | +1 | 70% |
| c8 | 30–30 | +1 | 85% |
| c9 | 1–9 | +1 | 40% |
| c10 | 10–19 | +1 | 55% |
| c11 | 20–29 | +1 | 70% |
| c12 | 30–30 | +1 | 85% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 30% |
| c15 | 20–29 | +1 | 30% |
| c16 | 30–30 | +1 | 30% |
| c17 | 10–19 | +2 | 25% |
| c18 | 20–29 | +2 | 40% |
| c19 | 30–30 | +2 | 55% |
| down | 10–19 | +2 | 25% |
| down | 20–29 | +2 | 40% |
| down | 30–30 | +2 | 55% |
| c23 | 20–29 | +3 | 35% |
| c24 | 30–30 | +3 | 45% |
| c25 | 1–9 | +1 | 30% |
| c26 | 10–19 | +1 | 40% |
| c27 | 20–29 | +1 | 50% |
| c28 | 30–30 | +1 | 60% |
| hand | 1–9 | +1 | 35% |
| hand | 10–19 | +2 | 45% |
| hand | 20–29 | +3 | 55% |
| hand | 30–30 | +1 | 65% |
This spooky little harvester of souls is happy to come along for the ride!
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 50% |
| c2 | 10–19 | +1 | 70% |
| c3 | 20–29 | +1 | 85% |
| c4 | 30–30 | +1 | 50% |
| c5 | 1–9 | +1 | 70% |
| c6 | 10–19 | +1 | 85% |
| c7 | 20–29 | +1 | 50% |
| c8 | 30–30 | +1 | 70% |
| c9 | 1–9 | +1 | 85% |
| c10 | 10–19 | +1 | 50% |
| c11 | 20–29 | +1 | 70% |
| c12 | 30–30 | +1 | 85% |
| c13 | 1–9 | +1 | 50% |
| c14 | 10–19 | +1 | 70% |
| c15 | 20–29 | +1 | 85% |
| c16 | 30–30 | +1 | 50% |
| c17 | 10–29 | +2 | 70% |
| c18 | 20–29 | +2 | 85% |
| c19 | 30–30 | +1 | 50% |
| c20 | 10–20 | +2 | 70% |
| c21 | 21–30 | +2 | 85% |
| transform | 20–29 | +2 | 50% |
| transform | 30–30 | +3 | 70% |
A happy-go-lucky, orange mushroom that loves shiny stones.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +2 | 30% |
| c6 | 10–19 | +2 | 45% |
| c7 | 20–29 | +2 | 60% |
| c8 | 30–30 | +2 | 75% |
| c9 | 1–9 | +2 | 40% |
| c10 | 10–19 | +2 | 50% |
| c11 | 20–29 | +2 | 60% |
| c12 | 30–30 | +2 | 80% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 50% |
| c15 | 20–29 | +1 | 60% |
| c16 | 30–30 | +1 | 75% |
| c17 | 10–19 | +2 | 50% |
| c18 | 20–29 | +2 | 70% |
| c19 | 30–30 | +2 | 80% |
| c20 | 10–19 | +2 | 45% |
| c21 | 20–29 | +2 | 55% |
| c22 | 30–30 | +2 | 65% |
| meh! | 10–19 | +2 | 45% |
| meh! | 20–29 | +3 | 70% |
| meh! | 30–30 | +3 | 80% |
| transform | 20–29 | +3 | 70% |
| transform | 30–30 | +3 | 85% |
A rare-shaped snail that came along with MapleStory Fest 2026. The pet's skills will disappear once its magic runs out.\r\nIf you double-click the Maple Snail after its magic duration ends, it will disappear.\n\n#cCaution! This pet cannot have its magic duration extended after it ends.#
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| level, lev | 1–30 | +1 | 100% |
| quest, que | 1–30 | +1 | 100% |
| iloveyou | 1–30 | +1 | 100% |
They are very, very active, so they get hungry pretty often. Very intelligent, they are quite obedient to their owners.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| sit | 1–9 | +1 | 35% |
| sit | 10–19 | +1 | 50% |
| sit | 20–29 | +1 | 65% |
| sit | 30–30 | +1 | 80% |
| bad, no, badgirl, badboy | 1–9 | +1 | 35% |
| bad, no, badgirl, badboy | 10–19 | +1 | 50% |
| bad, no, badgirl, badboy | 20–29 | +1 | 65% |
| bad, no, badgirl, badboy | 30–30 | +1 | 80% |
| up, stand, rise | 1–9 | +1 | 35% |
| up, stand, rise | 10–19 | +1 | 50% |
| up, stand, rise | 20–29 | +1 | 65% |
| up, stand, rise | 30–30 | +1 | 80% |
| pee | 1–9 | +1 | 35% |
| pee | 10–19 | +1 | 35% |
| pee | 20–29 | +1 | 35% |
| pee | 30–30 | +1 | 35% |
| talk, chat, say | 10–19 | +2 | 55% |
| talk, chat, say | 20–29 | +2 | 70% |
| talk, chat, say | 30–30 | +2 | 85% |
| thelook, charisma | 10–19 | +2 | 30% |
| thelook, charisma | 20–29 | +2 | 45% |
| thelook, charisma | 30–30 | +2 | 60% |
| good, goodboy | 20–29 | +3 | 45% |
| good, goodboy | 30–30 | +3 | 60% |
| iloveyou | 1–9 | +1 | 35% |
| iloveyou | 10–19 | +1 | 45% |
| iloveyou | 20–29 | +1 | 55% |
| iloveyou | 30–30 | +1 | 65% |
| down | 10–19 | +2 | 45% |
| down | 20–29 | +2 | 60% |
| down | 30–30 | +2 | 75% |
A trustworthy pet that quietly watches everyone's back. Quiet, but smart and gets a lot of things done.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +2 | 30% |
| c6 | 10–19 | +2 | 45% |
| c7 | 20–29 | +2 | 60% |
| c8 | 30–30 | +2 | 75% |
| c9 | 1–9 | +2 | 40% |
| c10 | 10–19 | +2 | 50% |
| c11 | 20–29 | +2 | 60% |
| c12 | 30–30 | +2 | 80% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 40% |
| c15 | 20–29 | +1 | 40% |
| c16 | 30–30 | +1 | 40% |
| c17 | 10–14 | +2 | 40% |
| c18 | 15–19 | +2 | 50% |
| c19 | 20–29 | +2 | 70% |
| c20 | 30–30 | +2 | 80% |
| c21 | 1–9 | +2 | 45% |
| c22 | 10–19 | +2 | 55% |
| c23 | 20–29 | +2 | 65% |
| c24 | 30–30 | +2 | 75% |
| c25 | 1–9 | +3 | 40% |
| c26 | 10–19 | +3 | 55% |
| c27 | 20–29 | +3 | 70% |
| c28 | 30–30 | +3 | 85% |
| c29 | 10–19 | +3 | 50% |
| c30 | 20–29 | +3 | 65% |
| c31 | 30–30 | +3 | 75% |
Very charming and very intuitive, but not as obedient as some of the others.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +2 | 30% |
| c6 | 10–19 | +2 | 45% |
| c7 | 20–29 | +2 | 60% |
| c8 | 30–30 | +2 | 75% |
| c9 | 1–9 | +2 | 30% |
| c10 | 10–19 | +2 | 45% |
| c11 | 20–29 | +2 | 60% |
| c12 | 30–30 | +2 | 75% |
| c13 | 1–9 | +1 | 30% |
| c14 | 10–19 | +1 | 30% |
| c15 | 20–29 | +1 | 30% |
| c16 | 30–30 | +1 | 30% |
| c17 | 1–9 | +2 | 30% |
| c18 | 10–19 | +2 | 45% |
| c19 | 20–29 | +2 | 60% |
| c20 | 30–30 | +2 | 70% |
| c21 | 1–9 | +2 | 35% |
| c22 | 10–19 | +2 | 45% |
| c23 | 20–29 | +2 | 55% |
| c24 | 30–30 | +2 | 65% |
| c25 | 10–19 | +3 | 35% |
| c26 | 20–29 | +3 | 50% |
| c27 | 30–30 | +3 | 65% |
| c28 | 10–19 | +3 | 35% |
| c29 | 20–29 | +3 | 50% |
| c30 | 30–30 | +3 | 65% |
| c31 | 10–19 | +3 | 35% |
| c32 | 20–29 | +3 | 50% |
| c33 | 30–30 | +3 | 65% |
| c34 | 20–29 | +3 | 50% |
| c35 | 30–30 | +3 | 65% |
They are very gentle and obedient in nature, easily becoming friendly with the owner, which in turn speeds up the level-up process.
| Say | Levels | Closeness | Obeys |
|---|---|---|---|
| c1 | 1–9 | +1 | 30% |
| c2 | 10–19 | +1 | 45% |
| c3 | 20–29 | +1 | 60% |
| c4 | 30–30 | +1 | 75% |
| c5 | 1–9 | +2 | 30% |
| c6 | 10–19 | +2 | 45% |
