
Arrow Bomb (explosion)
Hunter's GuideHidden skill
Weapon: Bow
The game uses this skill behind the scenes, as part of another skill. It is not in the skill window and you cannot put SP into it.
- Max level
- 30
- Damage at max
- 130%
- Targets
- 6
- Lasts
- 2 s
Every level
| Lv | Damage % | Targets | Duration (s) | Chance % |
|---|---|---|---|---|
| 1 | 70 | 6 | 2 | 30 |
| 2 | 72 | 6 | 2 | 31 |
| 3 | 74 | 6 | 2 | 32 |
| 4 | 76 | 6 | 2 | 33 |
| 5 | 78 | 6 | 2 | 34 |
| 6 | 80 | 6 | 2 | 35 |
| 7 | 82 | 6 | 2 | 36 |
| 8 | 84 | 6 | 2 | 37 |
| 9 | 86 | 6 | 2 | 38 |
| 10 | 88 | 6 | 2 | 39 |
| 11 | 90 | 6 | 2 | 40 |
| 12 | 92 | 6 | 2 | 41 |
| 13 | 94 | 6 | 2 | 42 |
| 14 | 96 | 6 | 2 | 43 |
| 15 | 98 | 6 | 2 | 44 |
| 16 | 100 | 6 | 2 | 45 |
| 17 | 102 | 6 | 2 | 46 |
| 18 | 104 | 6 | 2 | 47 |
| 19 | 106 | 6 | 2 | 48 |
| 20 | 108 | 6 | 2 | 49 |
| 21 | 110 | 6 | 2 | 50 |
| 22 | 112 | 6 | 2 | 51 |
| 23 | 114 | 6 | 2 | 52 |
| 24 | 116 | 6 | 2 | 53 |
| 25 | 118 | 6 | 2 | 54 |
| 26 | 120 | 6 | 2 | 55 |
| 27 | 122 | 6 | 2 | 56 |
| 28 | 124 | 6 | 2 | 57 |
| 29 | 126 | 6 | 2 | 58 |
| 30 | 130 | 6 | 2 | 60 |
Reach
- Levels 1-15260 × 200 px130 px each side
- Levels 16-30300 × 200 px150 px each side
The area where the skill can hit or affect monsters. Width × height in pixels around your character. From the game files, not tested in Classic World. Compare weapons and skills in the reach tool.